Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1976 | |
dc.date.accessioned | 2024-08-21T21:05:52Z | - |
dc.date.available | 2024-08-21T21:05:52Z | - |
dc.date.created | 1976-05-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11860 | - |
dc.description | Sugarcane growers face significant price arrears, totaling Rs. 13.55 crores as of April 15, with Rs. 11.13 crores from the recent season and Rs. 2.42 crores from the previous season. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | 13 55 Crore Cane Price Arrears to Growers | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-21-1976 | |
dc.year | 1976 | |
dc.month | May | |
dc.volume | 21 | |
dc.issue | 5 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Dr. D.A. Bholay | |
dc.keyword | Sugarcane|Price Arrears|Growers|Government Efforts|13.55 Crore|April 15|11.13 Crore|Recent Season|2.42 Crore|Previous Season|Official Spokesman|Crushing Season|1974-75|33 Crore|May 1|1975|Sugarcane Cultivation|1975-76|Lakh Acres|Decrease in Cane Area|30.97 Lakh Acres|Cane Area Reduction|Cane Farmers|Agricultural Issues|Crop Prices|Financial Strain|Farmer Payments|Seasonal Arrears|Agricultural Economics|Government Support|Cultivation Area|Sugar Industry|Crop Yield|Farmer Support|Economic Impact|News | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | 13.55 Crore Cane Price Arrears to Growers | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_55_Crore_Cane_Price_Arrears_to_Growers_KS_Vol-21_Issue-5_May_1976.pdf | 525.05 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 26.48 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.