Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1978 | |
dc.date.accessioned | 2024-08-21T21:29:00Z | - |
dc.date.available | 2024-08-21T21:29:00Z | - |
dc.date.created | 1978-08-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12446 | - |
dc.description | I 1.05 million man days were lost as a result of lock-outs in 401 private sector industries during 1977. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | 11 Million Mandays Lost in Lock outs | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-23-1978 | |
dc.year | 1978 | |
dc.month | August | |
dc.volume | 23 | |
dc.issue | 8 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Dr. D. A. Bholay | |
dc.keyword | Industries|Lockout|Lost|Mandays|Million|Private|Sector|Unit | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | 11 Million Mandays Lost in Lock-outs | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_Million_Mandays_Lost_in_Lock_outs_KS_Vol-23_Issue-8_August_1978.pdf | 508.78 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 26.98 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.