Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1976 | |
dc.date.accessioned | 2024-08-21T22:18:58Z | - |
dc.date.available | 2024-08-21T22:18:58Z | - |
dc.date.created | 1976-07-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13751 | - |
dc.description | The demand for Indian mangoes and mango juice abroad saw a significant rise, with exports more than doubling in value during 1975-76. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Big Increase in Mango Export | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-21-1976 | |
dc.year | 1976 | |
dc.month | July | |
dc.volume | 21 | |
dc.issue | 7 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Dr. D.A. Bholay | |
dc.keyword | mango export|demand for mangoes|Indian mangoes|fresh mangoes|1975-76|export value|mango juice|rise in demand|international market|fruit exports|export statistics|agricultural exports|increase in exports|global demand|India's mango industry|economic impact|horticulture exports|trade growth|exports | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Big Increase in Mango Export | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Big_Increase_in_Mango_Export_KS_Vol-21_Issue-7_July_1976.pdf | 505.66 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 27.05 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.