Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1979 | |
dc.date.accessioned | 2024-08-21T22:22:02Z | - |
dc.date.available | 2024-08-21T22:22:02Z | - |
dc.date.created | 1979-03-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14060 | - |
dc.description | Union Government sets a minimum floor price of Rs. 7.50 per kg for F-2 grade tobacco to regulate government purchases, alongside efforts to promote and stabilize tobacco exports. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Tobacco Floor Price Fixed at Rs 7 50 per kg | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-24-1979 | |
dc.year | 1979 | |
dc.month | March | |
dc.volume | 24 | |
dc.issue | 3 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Dr. D.A. Bholay | |
dc.keyword | tobacco floor price|Union Government|Rs. 7.50 per kg|F-2 grade|government purchases|export promotion|minimum export prices|unmanufactured tobacco|financial year|government initiatives|tobacco exports|export value|export statistics|agricultural policy|agricultural pricing|tobacco industry|export growth|export strategy|export regulation|export trends|export promotion measures|agricultural export|export incentives|export management|government measures|economic policy|agricultural economics|export performance|export targets | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Tobacco Floor Price Fixed at Rs. 7.50 per kg | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tobacco_Floor_Price_Fixed_at_Rs_7_50_per_kg_KS_Vol-24_Issue-3_March_1979.pdf | 522.32 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 27.96 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.