Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1961 | |
dc.date.accessioned | 2024-08-21T22:22:12Z | - |
dc.date.available | 2024-08-21T22:22:12Z | - |
dc.date.created | 1961-08-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14077 | - |
dc.description | Record-breaking wheat production in India for 1960-61, with a significant 8.2% increase in yield per acre driven by favorable conditions, despite a slight decrease in overall acreage. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Wheat Production Substantial Rise in Yield Per Acre | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-6-1961 | |
dc.year | 1961 | |
dc.month | August | |
dc.volume | 5 | |
dc.issue | 8 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Baldev Dutt | |
dc.keyword | Wheat Production|Substantial Rise|Yield per Acre|time record|Directorate of Economics and Statistics|Ministry of Food and Agriculture|area covered|production|Partially Revised estimates|decrease|area|increase| production|yield|per acre|Uttar Pradesh|Maharashtra|Punjab|Mysore|Rajasthan|Madhya Pradesh|Gujarat | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Wheat Production Substantial Rise in Yield Per Acre | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wheat_Production_Substantial_Rise_in_Yield_Per_Acr_KS_Vol-5_Issue-8_August_1961.pdf | 701.34 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 26.46 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.