Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1963 | |
dc.date.accessioned | 2024-08-24T11:36:43Z | - |
dc.date.available | 2024-08-24T11:36:43Z | - |
dc.date.created | 1963-10-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/17630 | - |
dc.description | In TVA's greenhouse, scientists test and approve the efficiency of new fertilizer compounds before large-scale production. | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | TVAs Greenhouse October 1963 | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-8-1963 | |
dc.year | 1963 | |
dc.month | October | |
dc.volume | 7 | |
dc.issue | 10 | |
dc.doctype | Visual Archive | |
dc.contenttype | Image | |
dc.keyword | TVA greenhouse|scientists|efficiency testing new fertilizer compounds|large-scale production degree of response|plants|greenhouse new compound|laboratory|evolution | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | TVAs Greenhouse | |
dc.bks.serialnumber | 4 | |
dc.bks.origin | KS_Vol-7_Issue-10_October 1963.pdf | |
Appears in Collections: | Visual Archive |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
One_of_TVAs_Greenhouse_P4.pdf | 164.98 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 25.77 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.