Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1969 | |
dc.date.accessioned | 2024-08-24T13:09:04Z | - |
dc.date.available | 2024-08-24T13:09:04Z | - |
dc.date.created | 1969-12-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/18687 | - |
dc.description | Study on late sowing of Mexican Wheat and its outcomes in the rabi season of 1968-69 at Baradari Farm. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Mexican Wheat Can be Sown Upto January | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-14-1969 | |
dc.year | 1969 | |
dc.month | December | |
dc.volume | 13 | |
dc.issue | 12 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | Data and Statistics | |
dc.editor | Dr. D.A. Bholay | |
dc.keyword | Shri Lal Singh|Bharat Krishak Samaj|Mexican Wheat|late sowing|January|trial results|Baradari Farm|rabi season|1968-69|varieties|sowing dates|plot size|fertilizers|irrigation|trial outcome|quintals|NPK dosage|crop cultivation|agricultural research|wheat farming | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Mexican Wheat Can be Sown Upto January | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mexican_Wheat_Can_be_Sown_Upto_January_KS_Vol-13_Issue-12_December_1969.pdf | 587.25 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 25.59 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.