Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1960 | |
dc.date.accessioned | 2024-08-24T13:18:06Z | - |
dc.date.available | 2024-08-24T13:18:06Z | - |
dc.date.created | 1960-06-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/19276 | - |
dc.description | A new report on agricultural statistics reveals Maharashtra leads in foodgrain production while Gujarat dominates in commercial crops like cotton and groundnut. | |
dc.language | English | |
dc.publisher | BHARAT KRISHAK SAMAJ | |
dc.title | Maharashtra Rich in Foodgrains Gujarat in cash Crops | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-5-1960 | |
dc.year | 1960 | |
dc.month | June | |
dc.volume | 4 | |
dc.issue | 6 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | Report | |
dc.editor | Baldev Dutt | |
dc.keyword | Agricultural Statistics|Gujarat|Maharashtra|foodgrains|commercial crops|groundnut|cotton|castor|rapeseed|mustard|rice|jowar|ragi|cereals|gram|tur|bajra|maize|wheat|barley|sugarcane|potatoes|chillies|mesta|tobacco|oilseeds|irrigated area|geographical area|net area sown|total cropped area|forests|livestock|buffaloes|sheep|horses|mules|donkeys|camels|cattle | |
dc.copyright | BHARAT KRISHAK SAMAJ | |
dc.title1 | Maharashtra Rich in Foodgrains Gujarat in cash Crops | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maharashtra_Rich_in_Foodgrains_Gujarat_in_cash_Cro_KS_Vol-4_Issue-6_June_1960.pdf | 788.38 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 26.32 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.