Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1964 | |
dc.date.accessioned | 2024-08-25T07:59:40Z | - |
dc.date.available | 2024-08-25T07:59:40Z | - |
dc.date.created | 1964-09-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/19990 | - |
dc.description | The table provides a detailed classification of soil types across various regions in India, highlighting their area of occurrence. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Table No 31 Types of Soil | |
dc.pages | 1 | |
dc.identifier.bks | BKS-YB-01-1964 | |
dc.year | 1964 | |
dc.month | September | |
dc.doctype | Year Book | |
dc.contenttype | Data & Statistics | |
dc.editor | Dr. P. S. Deshmukh Shri R. B. Deshpande Shri S. N. Rao | |
dc.keyword | Alluvial Soils|Punjab|U.P.|Bihar|West Bengal|Rajasthan|Madhya Pradesh|Assam|Tripura|Orissa|Andhra Pradesh|Madras|Mysore|Kerala|Maharashtra|Gujarat|Black Soils|Red Soils|Laterite|Lateritic Soils|Mountain|Hill Soils|Tarai Soils|Arid|Desert Soils|Peaty|Organic Matter Soils | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Table No. 3.1 Types of Soil | |
Appears in Collections: | Year Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LAND_USE_AND_AGRICULTURAL_RESOURTES.pdf | 277.55 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 11.83 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.