Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1968 | |
dc.date.accessioned | 2024-08-25T08:21:04Z | - |
dc.date.available | 2024-08-25T08:21:04Z | - |
dc.date.created | 1968-10-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/20233 | - |
dc.description | A comprehensive statewise breakdown of net and gross irrigated areas in India for the year 1964-65, detailing sources such as canals and private initiatives. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | 15 Net and Gross Irrigated Area-Sourcewise 1964-65 | |
dc.pages | 1 | |
dc.identifier.bks | BKS-YB-02-1968 | |
dc.year | 1968 | |
dc.month | October | |
dc.doctype | Year Book | |
dc.contenttype | Data & Statistics | |
dc.editor | Dr. D. A. Bholay Shri M. J. David Shmt. Jaya Arunachalam Shri R. Srinivasan | |
dc.keyword | Irrigated Area|Sourcewise|1964-65|Thousand Hectares|Canals|Government|Private|Total|Andhra Pradesh|Assam|Bihar|Gujarat|Jammu & Kashmir|Kerala|Madhya Pradesh|Madras|Maharashtra|Mysore|Orissa|Punjab|Rajasthan|Uttar Pradesh|West Bengal|Delhi|Himachal Pradesh|Manipur|Tripura|Andamans|Laccadives|Nagaland|Goa, Daman & Diu|Pondicherry|All India | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | 1.5 Net and Gross Irrigated Area-Sourcewise, 1964-65 | |
Appears in Collections: | Year Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AREA_IRRIGATED_SOURCE_WISE.pdf | 239.96 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 16.83 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.