Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1968 | |
dc.date.accessioned | 2024-08-25T08:21:08Z | - |
dc.date.available | 2024-08-25T08:21:08Z | - |
dc.date.created | 1968-10-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/20240 | - |
dc.description | An analytical overview of population density, fertilizer consumption, and agricultural yield across various countries. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | 108 Density of Population Fertilizer Consumption and Yield 1965-66 | |
dc.pages | 1 | |
dc.identifier.bks | BKS-YB-02-1968 | |
dc.year | 1968 | |
dc.month | October | |
dc.doctype | Year Book | |
dc.contenttype | Data & Statistics | |
dc.editor | Dr. D. A. Bholay Shri M. J. David Shmt. Jaya Arunachalam Shri R. Srinivasan | |
dc.keyword | Netherlands|Fertilizer Consumption|Yield Per Hectare|Belgium|Germany|Japan|China Taiwan|United Kingdom|Austria|Korea|France|U.A.R.|Israel|Italy|U.S.A.|U.S.S.R.|India|Population Density|Agricultural Output|FAO Year Book|1966 | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | 10.8 Density of Population, Fertilizer Consumption and Yield, 1965-66 | |
Appears in Collections: | Year Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FERTILIZER_CONSUMPTION_AND_YIELD_IN_SELECTED_COUNTRIES.pdf | 250.31 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 13.82 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.